40 mm x 68 mm x 15 mm SKF S7008 ACB/P4A roulements à billes à contact oblique
170 Million used 155.7 mm D a - max. SKF S7008 ACB/P4A roulements à billes à contact oblique instantly searchable. Shop our large selection of parts based on brand, price, description, and location. Order the roulements à billes à contact oblique with stock ...
Marque: | SKF |
Numéro de modèle: | S7008 ACB/P4A |
D a - max.: | 155.7 mm |
Charge statique de base C 0: | 4150 kN |
r a max.: | 2 mm |
Constante - K M: | 330 |
b: | 11 mm |
D 1: | 155.702 mm |
Constante de matériau K M: | 330 |
Facteur de charge statique - K 0: | 300 N/mm2 |
PDF |
S7008 ACB/P4A |
détails du produit
D a - max. | 155.7 mm |
Charge statique de base C 0 | 4150 kN |
r a max. | 2 mm |
Constante - K M | 330 |
b | 11 mm |
D 1 | 155.702 mm |
Constante de matériau K M | 330 |
Facteur de charge statique - K 0 | 300 N/mm2 |
Marque | SKF |
B | 190.5 mm |
Size (mm) | 40 mm x 68 mm x 15 mm |
profil de l'entreprise
téléphone professionnel |
234-26-2034 |